Price Increase Notifications

At McCaig Collim, we understand how important it is for your business to stay informed about the latest price increases. This page will be updated whenever we receive new informat ion, so please check back regularly.

Supplier Effective from Increase details
CT 1 1st July 2026 2.30%
Albion Systems 1st July 2026 10%
DEKS 1st July 2026 9.80%
Rockwool 1st July 2026 5.30%
ODE 1st July 2026 New List
Kingspan 1st July 2026 8%
NABIC 1st July 2026 3.40%
Gebhardt Stahl 1st July 2026 5.5 - 12.9%
Embrass Peerless 1st July 2026 4 - 27%
Doby 1st July 2026 5 - 12%
JD Dunlop 1st July 2026 New List
HVC 1st July 2026 5%
Alnor 1st June 2026 5 - 9%
Isogenopak 1st June 2026 6.8 - 7.8%
Blauberg 1st June 2026 6%
Isover 1st June 2026 7.5 - 8.5%
Paroc 1st June 2026 5.50%
Plysolene 1st June 2026 5.50%
Vent Axia 1st June 2026 5%
Instantor 1st June 2026 New List